<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>education.omnsproject.org</title>
	<atom:link href="http://education.omnsproject.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://education.omnsproject.org</link>
	<description>learning, collaborating, innovating, educating with ICT</description>
	<lastBuildDate>Sat, 28 Aug 2010 10:15:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Head in the Clouds? You must be on the right track.</title>
		<link>http://education.omnsproject.org/?p=91</link>
		<comments>http://education.omnsproject.org/?p=91#comments</comments>
		<pubDate>Sat, 28 Aug 2010 10:15:59 +0000</pubDate>
		<dc:creator>grant.galbraith</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[ICT in the Classroom]]></category>
		<category><![CDATA[eLearning]]></category>

		<guid isPermaLink="false">http://education.omnsproject.org/?p=91</guid>
		<description><![CDATA[Cloud computing is no longer on the horizon; it&#8217;s here now says Martin Pluss, but what is it and and how does it apply to teaching and learning? Cloud computing, according to the Macquarie Dictionary Online, is &#8216;The provision of computer applications over the internet as a service to users of a particular site, the [...]]]></description>
			<content:encoded><![CDATA[<p>Cloud computing is no longer on the horizon; it&#8217;s here now says <a href="http://martinpluss.edublogs.org/">Martin Pluss</a>, but what is it and and how does it apply to teaching and learning?</p>
<p>Cloud computing, according to the Macquarie Dictionary Online, is &#8216;The provision of computer applications over the internet as a service to users of a particular site, the application being freely available for modification and adaption to the user&#8217;s needs without the need for greater expertise on their part.&#8217;</p>
<p>As a teacher, there&#8217;s a good chance you&#8217;ve had issues with the school network or wanted your students to do work from home rather than only at school. One way to do that is through the use of cloud-based applications. They can make your life as a teacher much easier and at the same time<br />
enthuse students through the use of emerging learning technologies.</p>
<p><a href="http://plu.wikispaces.com/file/view/Head+in+the+Clouds+Teacher+March+2010.pdf">Download the full article in PDF</a></p>
<p><a href="http://martinpluss.edublogs.org/">Martin Pluss&#8217; Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://education.omnsproject.org/?feed=rss2&amp;p=91</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leading Schools with a Values Lens</title>
		<link>http://education.omnsproject.org/?p=89</link>
		<comments>http://education.omnsproject.org/?p=89#comments</comments>
		<pubDate>Sat, 28 Aug 2010 10:07:21 +0000</pubDate>
		<dc:creator>grant.galbraith</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Ed. Leadership]]></category>
		<category><![CDATA[My Generation]]></category>

		<guid isPermaLink="false">http://education.omnsproject.org/?p=89</guid>
		<description><![CDATA[A discussion with Patrick Duignan, Emeritus Professor of Education Leadership, Australian Catholic University, and business consultant. Many years involvement in educational leadership prompted Duignan to research the concept of authenticity in leadership – and how ethical leadership can be attained. Working from the premise that education is a value based process, its purpose he says [...]]]></description>
			<content:encoded><![CDATA[<p><em>A discussion with Patrick Duignan, Emeritus Professor of Education Leadership, Australian Catholic University, and business consultant.</em></p>
<p>Many years involvement in educational leadership prompted Duignan to research the concept of authenticity in leadership – and how ethical leadership can be attained. Working from the premise that education is a value based process, its purpose he says is not simply to teach maths and science and such, but to form the person and equip them to be better human beings. “The biggest challenge of all is to ensure schools and teachers and educators do that &#8211; basically they don’t end up with a group of young people who aren’t transformed in any way as human beings and who only go out able to regurgitate facts and knowledge”. The key to the transformation rests with the leader – ask any student about who was their best teacher and why, and the response reflects not technical ability, but the esoteric capacity for inspiration. “Students will always mention two areas – one is giving them self belief, and the other is the confidence to go out and engage with others in the world, the big bad world out there.”</p>
<p><a href="http://www.beecoswebengine.org/servlet/Web?s=1103011&#038;action=downloadResource&#038;resourceID=980024281">Download the full discussion in PDF </a></p>
]]></content:encoded>
			<wfw:commentRss>http://education.omnsproject.org/?feed=rss2&amp;p=89</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smartphones give you wings: Pedagogical affordances of mobile Web 2.0</title>
		<link>http://education.omnsproject.org/?p=71</link>
		<comments>http://education.omnsproject.org/?p=71#comments</comments>
		<pubDate>Thu, 26 Aug 2010 12:59:03 +0000</pubDate>
		<dc:creator>grant.galbraith</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Child Development]]></category>
		<category><![CDATA[Ed. Leadership]]></category>
		<category><![CDATA[Education - General]]></category>
		<category><![CDATA[ICT in the Classroom]]></category>
		<category><![CDATA[My Generation]]></category>
		<category><![CDATA[eLearning]]></category>

		<guid isPermaLink="false">http://education.omnsproject.org/?p=71</guid>
		<description><![CDATA[Built on the foundation of four years of research and implementation of mobile learning projects (m-learning), this paper provides an overview of the potential of the integration of mobile Web 2.0 tools (based around smartphones) to facilitate social constructivist pedagogies and engage students in tertiary education. Pedagogical affordances of mobile Web 2.0 tools are evaluated, [...]]]></description>
			<content:encoded><![CDATA[<p>Built  on  the  foundation  of  four  years  of  research  and  implementation  of  mobile learning projects (m-learning), this paper provides an overview of the potential of the integration  of mobile Web  2.0  tools  (based  around  smartphones)  to  facilitate  social constructivist  pedagogies  and  engage  students  in  tertiary  education.  Pedagogical affordances of mobile Web 2.0 tools are evaluated, and student usage and feedback is outlined  via  an  interactive multimedia  timeline  (using YouTube  videos)  illustrating how  these mobile Web 2.0 pedagogical affordances have  transformed pedagogy and facilitated student engagement in a variety of course contexts. A rubric for evaluating appropriate  smartphone  choices  is provided, and a model  for  implementing mobile Web 2.0 pedagogical integration is presented.</p>
<p><a href="http://www.ascilite.org.au/ajet/ajet26/cochrane.pdf">Download Full Article &#8211; PDF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://education.omnsproject.org/?feed=rss2&amp;p=71</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Questioning the notion of ‘authentic’ leadership in education: The perspectives of ‘followers’</title>
		<link>http://education.omnsproject.org/?p=68</link>
		<comments>http://education.omnsproject.org/?p=68#comments</comments>
		<pubDate>Sun, 15 Aug 2010 12:13:09 +0000</pubDate>
		<dc:creator>grant.galbraith</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Ed. Leadership]]></category>

		<guid isPermaLink="false">http://education.omnsproject.org/?p=68</guid>
		<description><![CDATA[Abstract: Authentic leadership is emerging as an alternative perspective on leadership in different organisational settings including education (Bhindi &#038; Duignan, 1997). The authors will draw upon the existent research and commentary on authentic leadership and its relevance to leaders engaged in human service organisations, especially in the field of Education. Notions of authentic leadership are [...]]]></description>
			<content:encoded><![CDATA[<p>Abstract:</p>
<p>Authentic leadership is emerging as an alternative perspective on leadership in different organisational settings including education (Bhindi &#038; Duignan, 1997). The authors will draw upon the existent research and commentary on authentic leadership and its relevance to leaders engaged in human service organisations, especially in the field of Education. Notions of authentic leadership are to be found in the disciplines of Nursing, Human Resources and Business and Organisational Development. However, missing/unacknowledged dimensions of the current leadership literature will also be identified with respect to authenticity. For example often the literature is about authentic leadership from the perspectives of leaders themselves, rather than from the perspectives of the ‘followers’. A rationale for this research project is presented outlining the need for empirical research from the viewpoints of practitioner-educators (teachers) as ‘followers’ of authentic leaders. The proposed research methodology is outlined which includes a blend of survey data and focus groups, which the researchers intend to map teacher (i.e. ‘follower’) perceptions of authentic leaders. Specifically, we want to determine the dynamics needed to promote authentic rather than ‘contrived collegiality’ (Hargreaves, 1994). It is contended that authentic leaders will empower communities of learners through the creation of vibrant, safe, fulfilling schools.</p>
<p>Full article : <a href="http://www.aare.edu.au/08pap/smi08816.pdf">http://www.aare.edu.au/08pap/smi08816.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://education.omnsproject.org/?feed=rss2&amp;p=68</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Too Much Innovation Can Be A Liability To The System</title>
		<link>http://education.omnsproject.org/?p=50</link>
		<comments>http://education.omnsproject.org/?p=50#comments</comments>
		<pubDate>Sat, 14 Aug 2010 19:13:44 +0000</pubDate>
		<dc:creator>grant.galbraith</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Ed. Leadership]]></category>
		<category><![CDATA[ICT in the Classroom]]></category>
		<category><![CDATA[eLearning]]></category>

		<guid isPermaLink="false">http://education.omnsproject.org/?p=50</guid>
		<description><![CDATA[Abstract: I’m paid to be impatient. In a role like Teaching &#38; Learning Technologies Coordinator, I’m impatient for staff to pick up new pedagogy and to utilise the teaching and learning opportunities that our school’s technology can provide. I’m impatient for change – for the school to become a better place, one that services students [...]]]></description>
			<content:encoded><![CDATA[<p>Abstract:</p>
<p>I’m paid to be impatient. In a role like Teaching &amp; Learning Technologies Coordinator, I’m impatient for staff to pick up new pedagogy and to utilise the teaching and learning opportunities that our school’s technology can provide. I’m impatient for change – for the school to become a better place, one that services students better, one that is more rewarding and meaningful for staff to work at and where students graduate with a base of skills, knowledge and dispositions to make their own way in our society and be well placed to take up whatever opportunities open up.</p>
<p>Source &#8211; Read more: <a href="http://gwegner.edublogs.org/2010/08/14/too-much-innovation-can-be-a-liability-to-the-system">http://gwegner.edublogs.org/2010/08/14/too-much-innovation-can-be-a-liability-to-the-system</a></p>
]]></content:encoded>
			<wfw:commentRss>http://education.omnsproject.org/?feed=rss2&amp;p=50</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grading Schools</title>
		<link>http://education.omnsproject.org/?p=46</link>
		<comments>http://education.omnsproject.org/?p=46#comments</comments>
		<pubDate>Sat, 14 Aug 2010 19:06:58 +0000</pubDate>
		<dc:creator>grant.galbraith</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Ed. Leadership]]></category>
		<category><![CDATA[Education - General]]></category>

		<guid isPermaLink="false">http://education.omnsproject.org/?p=46</guid>
		<description><![CDATA[Abstract: Never before have Americans had greater access to information about school quality. Under the federal No Child Left Behind Act (NCLB), all school districts are required to distribute annual report cards detailing student achievement levels at each of their schools. Local newspapers frequently cover the release of state test results, emphasizing the relative standing [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Abstract:</strong></p>
<p>Never before have Americans had greater access to information about school quality. Under the federal No Child Left Behind Act (NCLB), all school districts are required to distribute annual report cards detailing student achievement levels at each of their schools. Local newspapers frequently cover the release of state test results, emphasizing the relative standing of their community’s schools. Meanwhile, new organizations like GreatSchools and SchoolMatters aggregate this information and make it readily available to parents online.</p>
<p><strong>Source &#8211; read more: <a href="http://educationnext.org/grading-schools/">http://educationnext.org/grading-schools/</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://education.omnsproject.org/?feed=rss2&amp;p=46</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why I quit Facebook (and you should too)</title>
		<link>http://education.omnsproject.org/?p=37</link>
		<comments>http://education.omnsproject.org/?p=37#comments</comments>
		<pubDate>Thu, 03 Jun 2010 20:07:12 +0000</pubDate>
		<dc:creator>grant.galbraith</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[My Generation]]></category>

		<guid isPermaLink="false">http://education.omnsproject.org/?p=37</guid>
		<description><![CDATA[A interesting point of view on Facebook. I took the same step myself a few weeks ago. It was surprisingly liberating. &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212; by Mark Pesce. On Friday evening, under a full moon, I lit a candle, gathered my thoughts in a moment of silence, and clicked on the big blue button. It felt odd &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>A interesting point of view on Facebook. I took the same step myself a few weeks ago. It was surprisingly liberating.</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;</p>
<p>by Mark Pesce.</p>
<p>On Friday evening, under a full moon, I lit a candle, gathered my thoughts in a moment of silence, and clicked on the big blue button. It felt odd &#8211; and made me giddy, perhaps a bit lightheaded. I crossed over, entering a digital bardo, becoming a ghost&#8230;. <a href="http://www.abc.net.au/unleashed/stories/s2915364.htm">http://www.abc.net.au/unleashed/stories/s2915364.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://education.omnsproject.org/?feed=rss2&amp;p=37</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reading digital</title>
		<link>http://education.omnsproject.org/?p=31</link>
		<comments>http://education.omnsproject.org/?p=31#comments</comments>
		<pubDate>Thu, 06 May 2010 11:59:28 +0000</pubDate>
		<dc:creator>grant.galbraith</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Education - General]]></category>
		<category><![CDATA[ICT in the Classroom]]></category>
		<category><![CDATA[eLearning]]></category>

		<guid isPermaLink="false">http://education.omnsproject.org/?p=31</guid>
		<description><![CDATA[Source : http://dern.org.au/comment/trends-in-k-12-education/ There has been some research attention given recently to the differences between reading printed texts and reading online texts. This topic has come into focus even more so with the advent of netbooks, ereaders and portable devices on the market. However, there appears to be an implied assumption that transference of reading [...]]]></description>
			<content:encoded><![CDATA[<p>Source : <a href="http://dern.org.au/comment/trends-in-k-12-education/" target="_blank">http://dern.org.au/comment/trends-in-k-12-education/</a></p>
<p>There has been some research attention given recently to the differences between reading printed texts and reading online texts. This topic has come into focus even more so with the advent of netbooks, ereaders and portable devices on the market. However, there appears to be an implied assumption that transference of reading skill from the printed mode to the digital mode happens intuitively. Terje Hillesund, from the University of Stravanger in Norway, has reported on a really important research study about how readers handle books, the Web and electronic paper. The study, <em>Digital reading spaces: How expert readers handle books, the Web and electronic paper</em> concludes that sustainable reading of long-form text may require some adjustments to the way that text is made available and that different skills may be required. Hillesund (2010) reports that &#8216;multimodal reading is not primarily a continuous or discontinuous reading of verbal text, but rather composite reading in which attention jumps back and forth between illustrations and text&#8217; and that multimodal reading texts do require a knowledge of visual grammar.</p>
<p>In Australia, the draft English K-10 national curriculum document includes the use of multimodal text. This research by Hillesund expands on the use of multimodal text in education and may provide some pointers for educators to consider when planning multimodal text for learners. The research report can be accessed in the peer reviewed online internet journal <a title="First Monday" href="http://www.uic.edu/htbin/cgiwrap/bin/ojs/index.php/fm/article/view/2762/2504" target="_blank">First Monday</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://education.omnsproject.org/?feed=rss2&amp;p=31</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trends in K-12 education</title>
		<link>http://education.omnsproject.org/?p=29</link>
		<comments>http://education.omnsproject.org/?p=29#comments</comments>
		<pubDate>Thu, 06 May 2010 11:56:06 +0000</pubDate>
		<dc:creator>grant.galbraith</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[ICT in the Classroom]]></category>
		<category><![CDATA[eLearning]]></category>

		<guid isPermaLink="false">http://education.omnsproject.org/?p=29</guid>
		<description><![CDATA[From : http://dern.org.au Today&#8217;s research on DERN is a slight departure from previously reported research in that the new K-12 Horizon Report is more of an &#8216;educated-guess&#8217; report than a research report but very valuable none-the-less. The recently released Horizon Report: 2010 K-12 Edition completed in partnership wiith the influential Consortium of School Networking (CoSN) [...]]]></description>
			<content:encoded><![CDATA[<p>From : <a href="http://dern.org.au" target="_blank">http://dern.org.au</a></p>
<p>Today&#8217;s research on DERN is a slight departure from previously reported research in that the new K-12 Horizon Report is more of an &#8216;educated-guess&#8217; report than a research report but very valuable none-the-less. The recently released Horizon Report: 2010 K-12 Edition completed in partnership wiith the influential Consortium of School Networking (CoSN) in Washington focusses on the latent take up of &#8216;cloud computing&#8217; and &#8216;collaborative environments&#8217; both of which were included in the 2009 K-12 report. Although the report talks about &#8216;cloud computing&#8217; the actual take-up in education is more about the use of software as a service, that is, the use of remote applications rather than establishing virtual servers in the &#8216;cloud&#8217;. However, the inclusion of both cloud computing and collaboration over two years does indicate the interest in education of these uses of ICT. Games based education uses of ICT and different interface devices are some time away, suggests the report, although augmented reality (geo-location and video) makes its first appearance in the K-12 Edition.</p>
<p>This excellent report is very easy to read, full of relevant information and in many ways ground-breaking. The report will be invaluable to ICT leaders and for school planning. The report can be accessed at <a href="http://www.nmc.org/publications/2010-horizon-k12-report" target="_blank">http://www.nmc.org/publications/2010-horizon-k12-report.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://education.omnsproject.org/?feed=rss2&amp;p=29</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Authoritative Leadership, School Improvement And Student Accomplishment</title>
		<link>http://education.omnsproject.org/?p=27</link>
		<comments>http://education.omnsproject.org/?p=27#comments</comments>
		<pubDate>Wed, 05 May 2010 11:16:39 +0000</pubDate>
		<dc:creator>grant.galbraith</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Ed. Leadership]]></category>

		<guid isPermaLink="false">http://education.omnsproject.org/?p=27</guid>
		<description><![CDATA[Stephen Dinham and Catherine Scott Abstract There is a vast body of research confirming the important influence of the classroom teacher on student achievement (see Hattie, 2002, 2003, 2007; Mulford, 2006; Rowe, 2003). A key issue then, is that of how the quality of teaching and learning within individual classrooms can be influenced and improved. [...]]]></description>
			<content:encoded><![CDATA[<p>Stephen Dinham and Catherine Scott</p>
<p><strong> </strong></p>
<p><strong>Abstract</strong></p>
<p>There is a vast body of research confirming the important influence of the classroom teacher on student achievement (see Hattie, 2002, 2003, 2007; Mulford, 2006; Rowe, 2003).</p>
<p>A key issue then, is that of how the quality of teaching and learning within individual classrooms can be influenced and improved.</p>
<p>Based upon findings from a range of research projects investigating aspects of quality teaching, we believe that two key, related influences on classroom achievement are educational leadership and teachers’ professional learning. This paper concentrates mainly on the former (see Dinham, 2007b for more on the latter).</p>
<p>Educational leadership, like teaching and life generally, is heavily dependent upon relationships. There are two fundamental dimensions to relationships: <em>responsiveness</em> and <em>demandingness</em> (Baumrind, 1991).</p>
<p>This paper considers the two dimensions in the contexts of parenting, where these were first proposed, and then teaching and educational leadership, where we believe the typology has equally valid and valuable application.</p>
<p>A postscript considers how responsiveness and demandingness may have shaped and can explain educational change since the early 1960s.</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;</p>
<p>Download full article here &#8211; <a href="http://www.leeds.ac.uk/educol/documents/177858.doc" target="_blank">http://www.leeds.ac.uk/educol/documents/177858.doc</a></p>
]]></content:encoded>
			<wfw:commentRss>http://education.omnsproject.org/?feed=rss2&amp;p=27</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
